Parcel 20-09-16-0000-0001-0700
Owners
GILCHRIST LAND INVESTMENTS LLC
7200 LAKE ELLENOR DR STE 210
ORLANDO, FL 32809-5788
Parcel Summary
| Location | CO GRADE |
|---|---|
| Use Code | 9900: NON AG ACREAGE |
| Tax District | : |
| Section | 20 |
| Township | 9 |
| Range | 16 |
| Acreage | 20.0000 |
Legal Description
COM AT SE/C OF SW/4 OF SE/4OF 20-09-16- AS POB GO N
1330.80 FT GO W 654.65 FT GO
S 1331.18 FT GO E 654.65 FT
TO POB CONT 20.003 AC 153/610
2002/1065 202521004619
Working Values
| 2026 | |
|---|---|
| Total Building | $0 |
| Total Extra Features | $0 |
| Total Market Land | $138,679 |
| Total Ag Land | $0 |
| Total Market | $138,679 |
| Total Assessed | $103,025 |
| Total Exempt | $0 |
| Total Taxable | $103,025 |
| SOH Diff | $35,654 |
Value History
None
Document/Transfer/Sales History
| Instrument / Official Record | Official Record | Date | QU | Reason | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|---|---|---|
| QC 202521004619 | 202521004619 | 2024-12-11 | U | 11 | Quit Claim Deed | Vacant | $100 | Grantor: QUIROGA JUAN C & MONICA M Grantee: GILCHRIST LAND INVESTMENTS LLC |
| WD 2002/1065 | 2002/1065 | 2002-03-01 | Q | Warranty Deed | Vacant | $27,000 | Grantor: JERRY W ANDERSON & ANN S ANDERSON Grantee: JUAN C QUIROGA & MONICA M QUIROGA | |
| WD 0153/0610 | 0153/0610 | 1989-04-15 | Q | Warranty Deed | Vacant | $18,000 | Grantor: GILCHRIST TIMBER CO Grantee: ANDERSON JERRY ET UX |
Buildings
None
Extra Features
None
Land Lines
Personal Property
None
Permits
None
Disclaimer
All parcel data on this page is for use by the Gilchrist County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Gilchrist County Assessor's Office as of October 05, 2026.