Parcel 19-09-16-0000-0001-0000
Owners
SUWANNEE LAKE PLANTATION INC
PO BOX 15707
ATTN: ACCOUNTING DEPT
SAINT PETERSBURG, FL 33733-5707
Parcel Summary
| Location | ST RD 47 |
|---|---|
| Use Code | 5400: TIMBERLAND 90+ |
| Tax District | : |
| Section | 19 |
| Township | 9 |
| Range | 16 |
| Acreage | 646.2500 |
Legal Description
ALL 119/295-299 168/21-46 245/661 245/665 2004/6635
Working Values
| 2026 | |
|---|---|
| Total Building | $0 |
| Total Extra Features | $0 |
| Total Market Land | $3,231,250 |
| Total Ag Land | $99,948 |
| Total Market | $3,231,250 |
| Total Assessed | $99,948 |
| Total Exempt | $0 |
| Total Taxable | $99,948 |
| SOH Diff | $0 |
Value History
None
Document/Transfer/Sales History
None
Buildings
None
Extra Features
None
Land Lines
| Code | Description | Zone | Front | Depth | Units | Rate/Unit | Acreage | Total Adj | Value | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 005920 | FORST/WETL | .00 | .00 | 328.63 | $75.00/AC | 328.63 | 1.00 | $24,647 | KEY PUNCH ERROR ON LAND'96/ DOR AUDIT '96 | |
| 005600 | TBR3 70-79 | .00 | .00 | 304.96 | $240.00/AC | 304.96 | 1.00 | $73,190 | CORRECTING KEYPUNCH ERROR | |
| 005700 | TBR4 60-69 | .00 | .00 | 9.36 | $215.00/AC | 9.36 | 1.00 | $2,012 | CORRECTING KEYPUNCH ERROR | |
| 005950 | WASTE WTR | .00 | .00 | 3.30 | $30.00/AC | 3.30 | 1.00 | $99 | ERROR ON AMT OF ACRES | |
| 009929 | MKT AG 320-UP | .00 | .00 | 646.25 | $5,000.00/AC | 646.25 | 1.00 | $3,231,250 | CORRECTING KEYPUNCH ERROR |
Personal Property
None
Permits
None
Disclaimer
All parcel data on this page is for use by the Gilchrist County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Gilchrist County Assessor's Office as of October 05, 2026.