Parcel 24-08-16-0892-0000-0210
Owners
TRENTWEDEL DOROTHEA &
DIXON BRADD S
DIXON BRADD S
1871 NE COUNTY ROAD 337
1871 NE COUNTY ROAD 337
HIGH SPRINGS, FL 32643-5292
Parcel Summary
| Location | 1871 NE CR 337 |
|---|---|
| Use Code | 0200: MOBILE HOME |
| Tax District | : |
| Section | 24 |
| Township | 8 |
| Range | 16 |
| Acreage | 5.0000 |
| Subdivision | CAIN MILL WOODS 2 |
| Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Legal Description
LOT 21 2ND ADDIT CAIN MILLWOODS SUBD CONT 5 AC 154/6
R/W EASEMENT 156/688 186/328
2001/316 2006/7709
201221000319
Working Values
| 2026 | |
|---|---|
| Total Building | $6,274 |
| Total Extra Features | $9,544 |
| Total Market Land | $80,000 |
| Total Ag Land | $0 |
| Total Market | $95,818 |
| Total Assessed | $37,518 |
| Total Exempt | $30,000 |
| Total Taxable | $7,518 |
| SOH Diff | $58,300 |
Value History
None
Document/Transfer/Sales History
| Instrument / Official Record | Official Record | Date | QU | Reason | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|---|---|---|
| WD 201221000319 | 201221000319 | 2012-04-04 | U | 34 | Warranty Deed | Vacant | $21,500 | Grantor: GINA L SAUNDERS ET AL Grantee: DOROTHEA TRENTWEDEL |
| QC 2006/7709 | 2006/7709 | 2006-11-22 | Q | 02 | Quit Claim Deed | Improved | $100 | Grantor: DOROTHEA TRENTWEDEL Grantee: DOROTHEA TRENTWEDEL & BRADD S DIXON |
| CD 0186/0328 | 0186/0328 | 1992-02-28 | U | CONTRACT FOR DEED | Vacant | $21,500 | Grantor: J GERALD CAIN ET UX Grantee: D TRENTWEDEL |
Buildings
Building # 1, Section # 1, 4293, MOBILE
Extra Features
Land Lines
Personal Property
None
Permits
None
Disclaimer
All parcel data on this page is for use by the Gilchrist County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Gilchrist County Assessor's Office as of October 07, 2026.