Parcel 31-09-15-0000-0001-0000
Owners
PIEDMONT FARMS INC
PO BOX 6937
JACKSONVILLE, FL 32236-6937
Parcel Summary
| Location | ST RD 129/CO RD 344 |
|---|---|
| Use Code | 5300: CROP III |
| Tax District | : |
| Section | 31 |
| Township | 9 |
| Range | 15 |
| Acreage | 347.1500 |
Legal Description
NW/4 LYING SOUTHWESTERLY OFST RD 49 LESS RD R/W ON N & W
& ALSO W/2 OF NE/4 LYING SWRLY
OF ST RD 49 CONT .02 AC &
ALSO SE/4 OF SEC LYING SOUTH-
WESTERLY OF ST RD 49 UTIL
EASEMENT 164/484 32/490
PIPELINE EASEMENT 204/67
(315.82 AC)
PIPELINE EASEMENT 2001/4207
2006/6804 202421003139
Working Values
| 2026 | |
|---|---|
| Total Building | $0 |
| Total Extra Features | $7,900 |
| Total Market Land | $1,735,750 |
| Total Ag Land | $146,114 |
| Total Market | $1,743,650 |
| Total Assessed | $154,014 |
| Total Exempt | $0 |
| Total Taxable | $154,014 |
| SOH Diff | $0 |
Value History
None
Document/Transfer/Sales History
Buildings
None
Extra Features
Land Lines
| Code | Description | Zone | Front | Depth | Units | Rate/Unit | Acreage | Total Adj | Value | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 005300 | CROPLAND | .00 | .00 | 144.15 | $430.00/AC | 144.15 | 1.00 | $61,984 | CHG FROM TIMBER 3 '94 | |
| 005300 | CROPLAND | .00 | .00 | 124.00 | $430.00/AC | 124.00 | 1.00 | $53,320 | ||
| 005500 | TBR2 80-89 | .00 | .00 | 79.00 | $390.00/AC | 79.00 | 1.00 | $30,810 | ||
| 009929 | MKT AG 320-UP | .00 | .00 | 347.15 | $5,000.00/AC | 347.15 | 1.00 | $1,735,750 |
Personal Property
None
Permits
None
Disclaimer
All parcel data on this page is for use by the Gilchrist County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Gilchrist County Assessor's Office as of October 06, 2026.