Legal Description
LOT 1 BLK 2 OAKWOOD EST 51/591
78/210 80/588 82/573 109/660
112/279 114/360 121/77-78 & 34
344 125/596 128/13 163/118 166...
Legal Description
LOT 1 BLK 2 OAKWOOD EST 51/591
78/210 80/588 82/573 109/660
112/279 114/360 121/77-78 & 34
344 125/596 128/13 163/118 166
/270 168/297 UTIL EASEMENT 172
/159 177/712 UTIL EASEMENT 179
/299 186/586 223/22-23 223/25
242/99 258/119 260/493 266/228
280/211 & 212 2001/4619
201921000800 202321005356