Parcel 20-10-14-0281-0010-0190
Owners
WEGSCHEID SARA D
1394 NE 808TH ST
OLD TOWN, FL 32680-8291
Parcel Summary
| Location | MINNESOTA ST |
|---|---|
| Use Code | 0000: VACANT |
| Tax District | : |
| Section | 20 |
| Township | 10 |
| Range | 14 |
| Acreage | .2300 |
| Subdivision | SUW RIV SPGS UT 1 |
Legal Description
LOT 19 BLK 10 UNIT 1 SUW RIVSPGS SUBD 82/274 239/67
201421004970 201721005087
201721005090 202121002670 202421006032
Working Values
| 2026 | |
|---|---|
| Total Building | $0 |
| Total Extra Features | $0 |
| Total Market Land | $9,250 |
| Total Ag Land | $0 |
| Total Market | $9,250 |
| Total Assessed | $9,250 |
| Total Exempt | $0 |
| Total Taxable | $9,250 |
| SOH Diff | $0 |
Value History
None
Document/Transfer/Sales History
| Instrument / Official Record | Official Record | Date | QU | Reason | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|---|---|---|
| OR 202421006032 | 202421006032 | 2024-12-03 | U | 18 | ORDER | Vacant | $0 | Grantor: ORDER DETERMINING HX STATUS OF REAL PROP Grantee: WEGSCHEID SARA D |
| WD 202121002670 | 202121002670 | 2021-05-03 | Q | 05 | Warranty Deed | Improved | $134,900 | Grantor: TEDESCO CHERYL ANN & Grantee: FRANKS MATHEW A |
| WD 201721005090 | 201721005090 | 2017-10-24 | Q | 05 | Warranty Deed | Vacant | $7,000 | Grantor: NICKY DROSIS Grantee: CHERYL ANN TEDESCO & PHYLLIS TEDESCO-WILLIAMS |
| QC 201421004970 | 201421004970 | 2014-11-25 | U | 11 | Quit Claim Deed | Vacant | $100 | Grantor: ISABELL DROSIS Grantee: NICKY DROSIS |
Buildings
None
Extra Features
None
Land Lines
Personal Property
None
Permits
None
Disclaimer
All parcel data on this page is for use by the Gilchrist County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Gilchrist County Assessor's Office as of October 07, 2026.