Parcel 20-10-14-0281-0010-0080
Owners
THE BRENDA GAY WALDRON FAMILY REV LIVING TRUST
.
WALDRON JOHN LUTHER II TRUSTEE
WALDRON GREGG HARVEY TRUSTEE
.
WALDRON JOHN LUTHER II TRUSTEE
WALDRON GREGG HARVEY TRUSTEE
6827 27TH RD
WHITE SPRINGS, FL 32096-1222
Parcel Summary
| Location | 9610 SPRING RUN RD |
|---|---|
| Use Code | 0010: VAC XF |
| Tax District | : |
| Section | 20 |
| Township | 10 |
| Range | 14 |
| Acreage | .2000 |
| Subdivision | SUW RIV SPGS UT 1 |
Legal Description
LOT 8 BLK 10 UNIT 1 SUW RIVSPGS SUBD 48/504 85/158
95/356 167/383 202521006479
Working Values
| 2026 | |
|---|---|
| Total Building | $0 |
| Total Extra Features | $9,450 |
| Total Market Land | $9,250 |
| Total Ag Land | $0 |
| Total Market | $18,700 |
| Total Assessed | $14,660 |
| Total Exempt | $0 |
| Total Taxable | $14,660 |
| SOH Diff | $4,040 |
Value History
None
Document/Transfer/Sales History
| Instrument / Official Record | Official Record | Date | QU | Reason | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|---|---|---|
| QC 202521006479 | 202521006479 | 2025-12-08 | U | 11 | Quit Claim Deed | Improved | $100 | Grantor: WALDRON JOHN & BRENDA Grantee: THE BRENDA GAY WALDRON FAMILY REV LIVING TRUST |
| WD 0167/0383 | 0167/0383 | 1990-08-02 | U | Warranty Deed | Improved | $35,000 | Grantor: WM WYNNE ET AL Grantee: JOHN WALDRON ET UX | |
| WD 0095/0356 | 0095/0356 | 1982-03-01 | Q | Warranty Deed | Vacant | $2,000 |
Buildings
None
Extra Features
Land Lines
Personal Property
None
Permits
None
Disclaimer
All parcel data on this page is for use by the Gilchrist County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Gilchrist County Assessor's Office as of October 07, 2026.