Parcel 15-10-14-0000-0002-0020
Owners
EVANS TIMOTHY ALLEN
EVANS JEAN MARIE
EVANS JEAN MARIE
23808 SW 30TH AVE
NEWBERRY, FL 32669-4806
Parcel Summary
| Location | SW CR 334-A |
|---|---|
| Use Code | 5500: TIMBERLAND 80-89 |
| Tax District | : |
| Section | 15 |
| Township | 10 |
| Range | 14 |
| Acreage | 7.5900 |
| Lineage | 15-10-14-0000-0002-0020 |
Legal Description
BEG AT NW/C OF S/2 OF NE/4 GOE 1056 FT GO S 660 FT GO W
1056 FT GO N 660 FT TO POB
CONT 16 AC 84/91 LESS .50 AC
RD R/W 84/91 196/725 2000/3447
2001/3277 202321005784 202321005783
202621000611 7.91 AC TO WILLAMS 202621001604
Working Values
| 2026 | |
|---|---|
| Total Building | $0 |
| Total Extra Features | $0 |
| Total Market Land | $98,737 |
| Total Ag Land | $2,473 |
| Total Market | $98,737 |
| Total Assessed | $14,035 |
| Total Exempt | $0 |
| Total Taxable | $14,035 |
| SOH Diff | $0 |
Value History
None
Document/Transfer/Sales History
| Instrument / Official Record | Official Record | Date | QU | Reason | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|---|---|---|
| WD 202621000611 | 202621000611 | 2026-01-29 | Q | 01 | Warranty Deed | Vacant | $210,000 | Grantor: PETTY LESLEE POWELL Grantee: EVANS TIMOTHY ALLEN |
| WD 202321005783 | 202321005783 | 2023-10-04 | Q | 01 | Warranty Deed | Vacant | $160,000 | Grantor: WOOD TERRI L Grantee: PETTY LESLEE POWELL |
| WD 2001/3277 | 2001/3277 | 2001-08-03 | Q | 03 | Warranty Deed | Vacant | $0 | Grantor: WANDA LOU WOOD Grantee: WANDA LOU WOOD & TERRI L WOOD |
Buildings
None
Extra Features
None
Land Lines
Personal Property
None
Permits
None
Disclaimer
All parcel data on this page is for use by the Gilchrist County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Gilchrist County Assessor's Office as of October 07, 2026.