N/2 OF E 3/4 OF SW/4 OF SE/4 &
E 30 FT OF S/2 OF E 3/4 OF
SW/4 OF SE/4 LESS RD R/W 110/
451 113/8 & 240 117/598 132/...
Legal Description
N/2 OF E 3/4 OF SW/4 OF SE/4 &
E 30 FT OF S/2 OF E 3/4 OF
SW/4 OF SE/4 LESS RD R/W 110/
451 113/8 & 240 117/598 132/
341 134/392 UTIL EASEMENT 142/
139 194/385 UTIL EASEMENT 230/
72 231/37 231/404 265/139 265/
138 266/251 280/110 UTIL EASE-
MENT 2000/130